| Treatment no.: | 2.4.3.10 | 
| ID no.: | 2.4.3.10 | 
| Position: | Window frame | 
| Size: | W220mm x L540mm x H450mm | 
| Damage Condition: | scale, | 
| Repair case: | 5a | 
| Treatment | |
| Specification: | Injection: Polymer( P-2e = 72g) + Cement (C-2 =80g) | 
| Gap filling by: Polymer P-1c + Water + Cement + Sand + Metyl Cellulose | |
| Date of start: | 20 Augl 2007 | 
| Date of finish: | 22 Aug 2007 | 
| Person in charge: | Khieu Mony & Cheam Pross | 
| Photograph Before Treatment | Photograph After Treatment | 
|  |  | 
| North face | North face | 
|  |  | 
| South face | South face | 
|  |  | 
| East face | East face | 
|  |  | 
| West face | West face | 
|  |  | 
| Top | Top | 
|  |  | 
| Bottom | Bottom | 
|  |  | 
| Oblique | Oblique | 
|  |  | 
| Oblique | Oblique | 
|  | 
|  |  | 
| I | |
|  |  |