Treatment no.: | 2.2.5.28 |
ID no.: | 2.2.5.28 |
Position: | Platform |
Size: | W470mm x L1010mm x H280mm |
Damage Condition: | breakage, scale, |
Repair case: | 5a |
Treatment | |
Specification: | Injection: Polymer( P-2e = 45g) + Cement (C-2 = 50g) |
Gap filling by: Polymer P-1c + Water + Cement + Sand + Metyl Cellulose | |
Date of start: | 28 Nov 2007 |
Date of finish: | 04 Dec 2007 |
Person in charge: | Khieu Mony & Cheam Pross |
Photograph Before Treatment | Photograph After Treatment |
North face | North face |
South face | South face |
East face | East face |
West face | West face |
Top | Top |
Bottom | Bottom |
Oblique | Oblique |
Oblique | Oblique |
Repair Design